Name | Plane | Type | Window | Thick | Space | Scan Range |
---|---|---|---|---|---|---|
SCOUT | Mandibular Eminence to Vertex | |||||
AXIAL ST | Axial | MPR | Soft Tissue | 2 mm | 2 mm | Bilateral T Bones 1cm Superior to Petrous Ridge to 1cm Below Mastoid |
CORONAL BONE | Coronal | MPR | Bone | 0.625 mm | 0.625 mm | Bilateral Temporal Bones |
AXIAL BONE RT | Axial | MPR | Bone | 0.625 mm | 0.625 mm | R Temporal Bone |
AXIAL BONE LT | Axial | MPR | Bone | 0.625 mm | 0.625 mm | L Temporal Bone |
OBL POSCHL RT | MPR | Bone | 0.625 mm | 0.625 mm | R Temporal Bone | |
OBL POSCHL LT | MPR | Bone | 0.625 mm | 0.625 mm | L Temporal Bone | |
OBL STENVERS RT | MPR | Bone | 0.625 mm | 0.625 mm | R Temporal Bone | |
OBL STENVERS LT | MPR | Bone | 0.625 mm | 0.625 mm | L Temporal Bone |
- Use Bone algorithm/kernel
- Orient axial plane along orbito-meatal line (see Figures below)
- 45 degree oblique Poschl view of each temporal bone oriented along plane of superior semicircular canal and perpendicular to long axis of the petrous temporal bone (see Figures below)
- 45 degree oblique Stenvers view of each temporal bone oriented along the long axis of the petrous temporal bone and perpendicular to the plane of the superior semicircular canal (see Figures below)
- Noncontrast for most, contrast for indication for mass or abscess
- For CT Temporal Bone W/ or W/WO- include post contrast 2mm axial and coronal in soft tissue window
Figure 1: Orbito-meatal line
Figure 2: Orbito-meatal line
Figure 3:
Black Line- Left temporal bone depicting plane of superior semicircular canal (Poschl plane)
White Line- Left temporal bone depicting plane of long axis of the petrous temporal bone (Stenvers plane)
Figure 4:
Figure 5:
Figure 6: